Race Results are Done!

In the interest of privacy, last names have been abbreviated. The number following everyone’s name is their age category. Age category winners are noted with an *. (I apologize for how difficult it is to read, but the table I prepared did not transfer to the blog very well.) Again congratulations to everyone, especially the winners!

Sunday Night Run Race Results 2011

Name Age Category Time
* 1 Thomas A. 3 18:12
* 2 Alex S. 2 19:20
* 3 Bronson D. 1 19:41
4 Nick L. 3 20:27
* 5 Steve C. 5 20:45
6 Greg N. 5 20:50
7 Fr. Joshua Janko5 20:56
* 8 Michelle P. 3 21:07
* 9 Gary H. 6 21:23
10 Daniell G. 3 21:32
11 Ron C. 6 21:34
* 12 Anton A. 7 22:29
* 13 Louie C. 4 22:30
* 14 Miranda L. 5 22:30
* 15 Jackie G. 6 22:40
16 Abby B. 5 22:41
17 Kaitlyn M. 3 22:52
18 No Name 4 22:53
* 19 Olivia J. 2 23:00
* 20 Shelby Z. 1 23:17
* 21 Rebecca B. 4 23:19
22 Michael B. 1 23:39
23 Vance M. 6 23:41
24 Laura S. 4 23:44
25 Pete L. 6 24:02
26 Aaron W. 5 24:22
27 Daniel D. 4 24:28
28 Robert S. 4 24:52
29 Tom J. 6 25:06
30 Jack F. 6 25:12
31 Hannah J. 1 25:23
32 Michael R. 1 25:37
33 Zach S. 2 26:00
34 Michael H. 7 26:01
35 Stephen Z. 6 26:03
36 Tom C. 6 26:14
37 Alexandra F. 3 26:15
38 James G. 3 26:25
39 Eric R. 4 26:32
40 Matt S. 5 26:38
41 Jarad B. 2 26:43
42 Tim R. 6 26:55
43 Adam M. 1 27:10
44 J. H. 7 27:13
* 45 Mike V. 8 28:09
46 Keely M. 4 28:11
47 Josey B. 2 28:18
* 48 Kimberly C. 7 28:32
49 Tom M. 7 28:49
50 Sarah F. 2 29:10
51 Karyn S. 5 29:22
52 Jason B. 5 30:18
53 Tom F. 7 30:25
54 No Name 30:27
55 Sam R. 5 30:28
56 Abby Feick 3 30:40
57 Emma F. 2 30:41
58 Lily F. 2 30:41
59 Nancy M. 6 30:51
60 Dan V. 7 30:52
61 Sam H. 3 30:56
62 Steve H. 6 30:56
63 Thomas C. 1 31:20
64 Toby C. 7 31:21
65 Mary Beth S. 5 31:23
66 Esther D. 3 31:24
67 Paul S. 5 31:25
68 Lauren S. 5 31:25
69 Hannah S. 3 32:24
70 Scott S. 5 32:24
71 Jamie G. 5 32:25
72 Paul C. 6 32:10
73 Sarah 2 32:40
74 No Name 32:43
75 Michael G. 7 32:44
76 Sarah L. 2 32:50
77 Jimmy G. 1 32:51
78 Teresa U. 4 32:52
79 Adelee R. 2 32:55
80 Mary 2 33:00
81 No Name 33:04
82 Alex 2 33:06
83 Erica H. 4 33:19
84 Cathy B. 6 33:24
85 Lora B. 3 33:32
86 Unreadable 5 33:33
87 Christine O. 5 33:33
88 Kate B. 3 33:40
89 Stephanie D. 3 34:05
90 Christine G. 5 34:42
91 Kristy C. 5 34:42
92 Erin K. 5 34:43
93 Stephanie N. 4 34:43
94 Adam G. 4 35:04
95 Victoria B. 1 35:14
96 Victor B. 6 35:18
97 Meghan M. 3 35:28
98 Judith B. 7 35:43
99 Melissa M. 6 36:37
100 Rachel L. 4 39:39
101 Janet H. 7 40:40
102 Luke S. 2 40:59
103 David M. 6 41:01
104 Audrey M. 1 41:10
105 Mary W. 6 41:46
106 Robin M. 8 42:05
107 No Name 42:06
108 Jake M. 1 42:16
109 Beth G. 6 42:19
110 Joel G. 6 42:22
111 Sarah G. 2 43:20
112 Geri C. 3 43:56
113 Kathleen M. 6 43:57
114 Rosina K. 5 45:28
115 Carol F. 7 46:46
116 Lauren H. 1 47:38
117 Lori H. 6 47:39
118 Marisa H. 2 47:41
119 Kristine S. 6 48:38
120 No Name 49:24
121 Lindsay B. 5 49:32
122 Stephanie H. 5 51:15
123 Jamison H. 1 51:15
* 124 Barbara M. 8 51:18
125 Susan M. 6 52:33
126 Francine B. 6 52:35
127 Mary F. 7 54:14
128 Lori P. 7 54:18
* 129 Rose H. 9 54:20
130 No Name 7 54:46
131 Tom H. 6 54:48
132 Dick S. 8 54:50
133 No Name
134 June 7 56:07
135 Sue N. 8 56:09
136 Kathy S. 8 57:16
137 Kelly B. 4
138 Betty M. 8 57:28
* 139 Ed F. 9 57:29
140 Ray J. 9 1:06:40

What a fantastic event!

Thanks so much to all who participated and volunteered in the 2011 Sunday Night Run! What a success – the event earned $3500+ for Right to Life of Indianapolis. Congratulations to the winners and to those who chose the event to be their first 5K!

If you pre-registered and were unable to make it, you may pick up your race packet from the RTLI office. 1060 East 86th St, Suite 61B, Indy, 46240. Please call the office first to ensure a staff member is there 317-582-8152.

Time to Celebrate Life!

Race Day is here! Again, we will celebrate in any kind of weather, unless hazardous. The committee is excited for a fun-filled day at Marian University.

On-site registration is at 5pm at Marian. We will be set up at the amphitheater, just south of the fountain. There will be signs directing you where to go.

As with the policy of fund-raising races, we will be unable to refund or reschedule. Stay tuned to this website if we are forced to cancel. Please pray for good weather!

2011 Sunday Night Run

Tomorrow is the big day! On-Line Registration is closed, but you can still register at the race.

We are planning to run, walk, and celebrate – rain or shine. If there is lightning, we will take it as it comes.

Don’t miss out on the family-friendly fun! Lots of refreshments, treats, and entertainment!

Please be aware if there are hazardous conditions, we must cancel the race to ensure everyone’s safety.

2011 Sunday Night Run

Join us June 26, 2011 at Marian University!

The 5K Race and 1-Mile Family Walk start at 6pm.

Registration is online (link on the post below and also under “Registration” on the left) until June 23 and onsite registration begins at 5pm the day of the race. $20 through June 23 and $25 the day of.

Bring the whole family – we will have refreshments from our wonderful sponsors – Edy’s, Piazza Produce, and Aqua Systems water, and others.

All for a great cause – Right to Life of Indianapolis!

2011 Sunday Night Run Registration is Ready!

It’s time to register for this year’s Sunday Night Run for Right to Life of Indianapolis!
click here to register!

Follow

Get every new post delivered to your Inbox.